Coastin' 88 is still going really strong and I'm relying on it to pull me back to even. I transferred $230 (nearly all of my funds) from e-gold to CEPTrust and deposited it into Coastin88.
I've thought about the best way to calculate the value of my CEPCoast and Coastin88 accounts and I think I should just count the remaining percentage of each pack left. i.e.
ID | Amount | Purchase Date | Total Percent Earned |
---|---|---|---|
11510 | $330.00 | 11-22-2006 | 93.25% |
11855 | $25.00 | 11-23-2006 | 89.05% |
12323 | $40.00 | 11-24-2006 | 84.85% |
12743 | $25.00 | 11-25-2006 | 80.81% |
13237 | $25.00 | 11-26-2006 | 76.80% |
13640 | $15.00 | 11-27-2006 | 73.81% |
14483 | $15.00 | 11-29-2006 | 69.62% |
18350 | $110.00 | 12-10-2006 | 46.81% |
Total Ad Packs: | 8 | Total Amount: | $585.00 |
for my CEPCoast account above I would take the % earned away from the amount to give me the remaining value.
22.76 + 2.74 + 6.06 + 4.80 + 5.8 + 3.93 + 4.56 + 58.51 = 109.16
This does take a bit of working but I think it is the only way to give a true value. Note that I'm not including the extra 30% that I will earn on each ad pack.
I'll calculate the same for Coastin88 and update the list on the right.
No comments:
Post a Comment